2008 Dartmouth Relays
Schedule of Events
Friday - January 11, 2008
| Event # | Event Name | Time | Award |
| 51 | Women's College and Open Championship Pentathlon | 11:00 AM | Trophy |
| (60m Hurdles, High Jump, Shot Put, Long Jump, 800m) | |||
|
Top 12 entries accepted based upon 2007 results |
|||
| 52 | Men's College and Open Championship Heptathlon | 11:15 PM | Trophy |
| (Day 1 - 60m Dash, Long Jump, Shot Put, High Jump) | |||
|
Top 12 entries accepted based upon 2007 results |
|||
| 90 | Masters Women's 60m Hurdles - FINAL | 3:00 PM | Mug |
| 91 | Masters Men's 60m Hurdles - FINAL | 3:10 PM | Mug |
| 92 | Masters Women's 60m Dash - FINAL | 3:20 PM | Mug |
| 93 | Masters Men's 60m Dash - FINAL | 3:25 PM | Mug |
| 94 | Masters Women's & Men's 1500m Run - Combined sections on time | 3:30 PM | Mug |
| 95 | Masters Women's 400m Run - Sections on time | 3:45 PM | Mug |
| 96 | Masters Men's 400m Run - Sections on time | 3:55 PM | Mug |
| 98 | Masters Women's and Men's 800m Run - Combined sections on time | 4:10 PM | Mug |
| 99 | Masters Women's 200m Dash - Sections on time | 4:20 PM | Mug |
| 100 | Masters Men's 200m Dash - Sections on time | 4:25 PM | Mug |
| 101 | Masters Women's & Men's 3000m Run - Combined as one section | 4:30 PM | Mug |
| 102 | Masters Co-ed and Men's 800m Relay - Sections on time | 4:50 PM | Mug |
| 86 | Youth Events (ages 11-14) 60m Dash | 5:00 PM | |
| 87 | Youth Events (ages 11-14) 600m Run | 5:20 PM | |
| 88 | Youth Events (ages 11-14) 200m Dash | 5:40 PM | |
| 47 | High School Boys Distance Medley Relay (1200-400-800-1600) 2 sections | 6:00 PM | Medals |
| 48 | High School Girls Distance Medley Relay (1200-400-800-1600) 2 sections | 6:30 PM | Medals |
| 49 | High School Boys Sprint Medley Relay (200-200-400-800) 3 sections | 7:00 PM | Medals |
| 50 | High School Girls Sprint Medley Relay (200-200-400-800) 3 sections | 7:30 PM | Medals |
| 20 | High School Boys Tri-State One Mile Run - One section | 8:00 PM | Medals |
| (open to all Vermont, New Hampshire, and Maine high school teams) NON-SCORING EVENT | |||
| 21 | High School Girls Tri-State One Mile Run - One section | 8:10 PM | Medals |
| (open to all Vermont, New Hampshire, and Maine high school teams) NON-SCORING EVENT | |||
|
Field Events - MASTERS (flight order is Oldest to Young) |
Approximate Times | ||
|
103 |
Masters Women's Long Jump |
3:30 PM |
Mug |
| 104 | Masters Men's Long Jump | 3:30 PM | Mug |
| 111 | Masters Women's Pole Vault | 3:30 PM | Mug |
| 112 | Masters Men's Pole Vault | 3:30 PM | Mug |
| 107 | Masters Women's Shot Put | 3:30 PM | Mug |
| 108 | Masters Men's Shot Put (slight Schedule change) | 4:00 PM | Mug |
| 113 | Masters Women's High Jump | 5:30 PM | Mug |
| 114 | Masters Men's High Jump | 5:30 PM | Mug |
| 105 | Masters Women's Triple Jump | 5:30 PM | Mug |
| 106 | Masters Men's Triple Jump | 5:30 PM | Mug |
| 109 | Masters Women's Weight Throw | 5:30 PM | Mug |
| 110 | Masters Men's Weight Throw | 6:00 PM | Mug |
|
Field Event times are approximate - when possible events will be moved up. |
|
||
Return to the Dartmouth Relays Home Page.