2008 Dartmouth Relays
Schedule of Events
Saturday - January 12, 2008
| Event # | Event Name | Time | Award |
| 1 | High School Boys One Mile Run - Unseeded sections | 8:00 AM | -- |
| 2 | High School Girls One Mile Run - Unseeded sections | 8:30 AM | -- |
| 3 | High School Boys Two Mile Run - Unseeded sections | 9:00 AM | -- |
| 4 | High School Girls Two Mile Run - Unseeded sections | 9:30 AM | -- |
| 5 | High School Boys 55m Hurdles - TRIALS | 10:00 AM | -- |
| 6 |
High School Girls 55m Hurdles - TRIALS |
10:25 AM | -- |
| 52 | Men's College and Open Heptathlon 60m Hurdles - Sections on time | 10:50 AM | -- |
| 7 | High School Boys 55m Dash - TRIALS | 11:00 AM | -- |
| 8 | High School Girls 55m Dash - TRIALS | 11:25 AM | -- |
| 6 | High School Girls 55m Hurdles - SEMIS | 11:50 AM | -- |
| 5 | High School Boys 55m Hurdles - SEMIS | 12:00 PM | -- |
| 7 | High School Boys 55m Dash - SEMIS | 12:10 PM | -- |
| 8 | High School Girls 55m Dash - SEMIS | 12:15 PM | -- |
| 9 | High School Boys 400m Run - Sections on time | 12:20 PM | Medal |
| 10 | High School Girls 400m Run - Sections on time | 12:55 PM | Medal |
| 52 | Men's College and Open Heptathlon 1000m Run - Sections on time | Approximate | |
| 11 | High School Boys 300m Dash - Sections on time | 1:30 PM | Medal |
| 12 | High School Girls 300m Dash - Sections on time | 1:50 PM | Medal |
| 5 | High School Boys 55m Hurdles - FINAL | 2:10 PM | Medal |
| 6 | High School Girls 55m Hurdles - FINAL | 2:15 PM | Medal |
| 7 | High School Boys 55m Dash - FINAL | 2:20 PM | Medal |
| 8 | High School Girls 55m Dash - FINAL | 2:25 PM | Medal |
| 13 | High School Boys 1000m Dash - Sections on time | 2:30 PM | Medal |
| 14 | High School Girls 1000m Dash - Sections on time | 2:50 PM | Medal |
| 15 | High School Boys 800m Run - Sections on time | 3:10 PM | Medal |
| 16 | High School Girls 800m Run - Sections on time | 3:35 PM | Medal |
| 17 | High School Boys 600m Dash - Sections on time | 3:50 PM | Medal |
| 18 | High School Girls 600m Dash - Sections on time | 4:10 PM | Medal |
| 19 | High School Boys One Mile Run - Seeded sections on time | 4:30 PM | Medal |
| 21 | High School Girls One Mile Run - Seeded sections on time | 4:40 PM | Medal |
| 23 | High School Boys Two Mile Run - Seeded sections on time | 4:50 PM | Medal |
| 24 | High School Girls Two Mile Run - Seeded sections on time | 5:10 PM | Medal |
| 25 | High School Boys 1600m Relay - Sections on time | 5:30 PM | Medal |
| 26 | High School Girls 1600m Relay - Sections on time | 5:55 PM | Medal |
| 27 | High School Boys 800m Relay - Sections on time | 6:15 PM | Medal |
| 28 | High School Girls 800m Relay - Sections on time | 6:40 PM | Medal |
| 29 | High School Boys 3200m Relay - Sections on time | 7:00 PM | Medal |
| 30 | High School Girls 3200m Relay - Sections on time | 7:20 PM | Medal |
|
NOTE: All events from 400m up will be run as sections on time. Fastest sections will be run first. Once the relays begin, we will move the schedule ahead as possible. |
|||
|
Field Events |
Time | Award | |
|
31 |
High School Boys Long Jump |
9:00 AM |
Medal |
| 32 | High School Girls Long Jump - immediately following Boy's Long Jump | Medal | |
| 33 | High School Boys Triple Jump - immediately following Girl's Long Jump | Medal | |
| 34 | High School Girls Triple Jump - immediately following Boy's Triple Jump | Medal | |
| 43-44 | High School Girls & Boys Non-championship Long Jump | 8:00 AM | -- |
|
(Girls will use the practice pit for three jumps each. Boys will use the competition pit for three jumps each. Competitors will be posted on Web site.) |
|||
| 45-46 | High School Girls & Boys Non-championship Shot Put | 8:00 AM | -- |
|
(Two throwing circles will be used simultaneously. Competitors will be posted on the Web site.) |
|||
| 36 | High School Girls Shot Put - immediately following Girls Non-championship Shot Put |
Medal |
|
| 35 | High School Boys Shot Put - immediately following Boys Non-championship Shot Put |
Medal |
|
| 38 | High School Girls 20# Weight - immediately following Boys and Girls Shot Put | Medal | |
| 37 | High School Boys 25# Weight - immediately following Girl's Weight Throw | Medal | |
| 40 | High School Girls Pole Vault | 8:30 AM | Medal |
| 52 | Mens College and Open Heptathlon Pole Vault | 11:30 AM | -- |
| 39 | High School Boys Pole Vault - immediately following Heptathlon Vault |
Medal |
|
| 42 | High School Girls High Jump | 10:00 AM |
Medal |
| 41 | High School Boys High Jump - immediately following Girl's High Jump |
Medal |
|
Return to the Dartmouth Relays Home Page.