2008 Dartmouth Relays
Schedule of Events
Sunday - January 13, 2008
| Event # | Event Name | Time | Award |
| 53 | College and Open Women's Championship One Mile Walk | 9:00 AM | Trophy |
| 54 | College and Open Men's Championship One Mile Walk | 9:00 AM | Trophy |
| 56 | College and Open Men's 60m Dash - TRIALS | 10:00 AM | -- |
| 55 | College and Open Women's 60m Dash - TRIALS | 10:15 AM | -- |
| 58 | College and Open Men's 60m Hurdles - TRIALS | 10:30 AM | -- |
| 57 | College and Open Women's 60m Hurdles - TRIALS | 10:45 AM | -- |
| 56 | College and Open Men's 60m Dash - SEMIS | 11:00 AM | -- |
| 55 | College and Open Women's 60m Dash - SEMIS | 11:05 AM | -- |
| 58 | College and Open Men's 60m Hurdles - SEMIS | 11:10 AM | -- |
| 57 | College and Open Women's 60m Hurdles - SEMIS | 11:15 AM | -- |
| 59 | College and Open Women's Championship 800m Run - Sections on time | 11:25 AM | Trophy |
| 62 | College and Open Men's Ed Brown One Mile Run - Sections on time | 11:40 AM | Trophy |
| 56 | College and Open Men's Championship 60m Dash - FINAL | 11:55 AM | Trophy |
| 55 | College and Open Women's Championship 60m Dash - FINAL | 12:00 PM | Trophy |
| Annual Grafton County One-lapper (Boys and Girls ages 9 & under) | 12:20 PM | Medals | |
| 61 | College and Open Women's Championship One Mile Run - Sections | 12:35 PM | Trophy |
| 60 | College and Open Men's Championship 800m Run - Sections on time | 12:50 PM | Trophy |
| 58 | College and Open Men's Championship 60m Hurdles - FINAL | 1:05 PM | Trophy |
| 57 | College and Open Women's Championship 60m Hurdles - FINAL | 1:10 PM | Trophy |
| 63 | College and Open Women's Championship 800m Relay - Sections | 1:20 PM | Trophy |
| 64 | College and Open Men's Championship 800m Relay - Sections | 1:30 PM | Trophy |
| 66 | College and Open Men's Championship 3000m Run - Sections | 1:40 PM | Trophy |
| 65 | College and Open Women's Championship 3000m Run - Sections | 2:05 PM | Trophy |
| 69 | College and Open Men's Ellie Noyes 400m Run - Sections on time | 2:25 PM | Trophy |
| 68 | College and Open Women's Championship 400m Run - Sections on time | 2:50 PM | Trophy |
| 67 | College and Open Men's Championship 5000m Run | 3:10 PM | Trophy |
| 71 | College and Open Men's Championship Distance Medley Relay | 3:30 PM | Trophy |
| 70 | College and Open Women's Championship Distance Medley Relay | 3:45 PM | Trophy |
| 73 | College and Open Men's Championship 1600m Relay - Sections | 4:00 PM | Trophy |
| 72 | College and Open Women's Championship1600m Relay - Sections | 4:15 PM | Trophy |
|
NOTE: All events from 400m up will be run as sections on time. Fastest sections will be run first. Women's and Men's walks will start together. |
|||
|
Field Events |
Time | Award | |
|
80 |
College and Open Women's Championship 20# Weight Throw |
9:30 AM |
Trophy |
| 81 | College and Open Men's Championship 35# Weight Throw (immediately after the Women's WT) | Trophy | |
| 78 |
College and Open Women's Championship Shot Put (immediately after the Men's WT) |
Trophy | |
| 79 | College and Open Men's Championship Shot Put (immediately after the Women's SP) | Trophy | |
| 74 | College and Open Women's Championship Long Jump | 9:30 AM | Trophy |
| 76 | College and Open Women's Championship Triple Jump (immediately after the Women's LJ) | Trophy | |
| 75 | College and Open Men's Championship Long Jump (immediately after the Women's TJ) | Trophy | |
| 77 | College and Open Men's Championship Triple Jump (immediately after the Men's LJ) | Trophy | |
| 82 |
College and Open Women's Championship Pole Vault |
9:30 AM | Trophy |
| 83 | College and Open Men's Championship Pole Vault (immediately after the Women's PV) | Trophy | |
| 84 | College and Open Women's Championship High Jump | 10:00 AM | Trophy |
| 85 | College and Open Men's Championship High Jump (immediately after the Women's HJ) | Trophy | |
Return to the Dartmouth Relays Home Page.