2008 Dartmouth Relays
High School Meet Records
GIRLS
| Event | Name | Team | Year | Record |
| 55m Dash | Tasha Downing | Boston (MA) School | 1987 | 7.04 |
| 55m Hurdles | Rometta Alexander | Williamsville (NY) High School | 2003 | 8.11 |
| 300m Run | Arantxa King | Medford (MA) High School | 2006 | 40.06 |
| 400m Run | Konique Ballah | Wheeler (RI) High School | 1998 | 56.89 |
| 600m Run | Seri Gordon | Shaker (NY) High School | 2006 | 1:37.31 |
| 800m Run | Caroline king | Scotia-Glenville (NY) High School | 2007 | 2:13.45 |
| 1000m Run | Meaghan Gregory | Burnt Hills (NY) High School | 2007 | 2:58.58 |
| Mile Run | Eileen Ellig | Rutland (VT) High School | 1985 | 4:43.87 |
| Two Mile Run | Cheri Goddard | Saratoga (NY) High School | 1989 | 10:32.24 |
| 4x200m Relay |
Acton Boxborough (MA) High School |
2007 | 1:46.97 | |
| 4x400m Relay | Columbia (NJ) High School | 1995 | 3:59.49 | |
| 4x800m Relay | Bay Shore (NY) High School | 1996 | 9:25.96 | |
| 1600 Sprint Medley |
Shaker (NY) High School |
2007 | 4:13.53 | |
| Distance Medley |
La Salle (RI) High School |
2007 | 12:21.92 | |
| 20# Weight | Katherine Johnston | Warwick Veterans (RI) HS | 2000 | 55' 1.5" |
| Shot Put | Laura Gerraughty | Nashua (NH) High School | 2001 | 49' 5" |
| High Jump | Allison Smith | Clarence (NY) High School | 1987 | 6' 0" |
| Long Jump | Arantxa King | Medford (MA) High School | 2007 | 19' 9.5" |
| Triple Jump | Lynette Wigington | Mattituck (NY) High School | 1997 | 39' 4.5" |
| Pole Vault | Mary Saxer | Lancaster (NY) High School | 2005 | 14' 0" |
BOYS
| Event | Name | Team | Year | Record |
| 55m Dash | Curtis Johnson | Palmetto (FL) High School | 1991 | 6.25 |
| 55m Hurdles | Marcus Stokes | Northfield Mt. Hermon (MA) | 1993 | 7.36 |
| 300m Run | David Kennedy | Lamoille Union (VT) High School | 2007 | 35.47 |
| 400m Run | Dave Byrd | Christian Bros Academy (NY) | 1995 | 48.42 |
| 600m Run | Corey Mosley | Amity Regional (CT) High School | 2006 | 1:21.20 |
| 800m Run | Josh Kauke | Ridgewood (NJ) High School | 2000 | 1:54.58 |
| 1000m Run | Kyle O'Connor | Niskayuna (NY) High School | 2007 | 2:33.55 |
| 600y Run | Michael Greene | Boston College High School | 1984 | 1:11.39 |
| 1000y Run | Richard Kelley | Rindge & Latin (MA) High School | 1984 | 2:14.26 |
| Mile Run | Tristan Colangelo | Gloucester (MA) High School | 2000 | 4:11.82 |
| Two Mile Run | Andy Powell | Oliver Ames (MA) High School | 1999 | 9:05.85 |
| 4x200m Relay |
Hope (RI) High School |
2007 | 1:33.03 | |
| 4x400m Relay | Brockton (MA) High School | 1979 | 3:19.3 | |
| 4x800m Relay | Cardinal Leger (MA) High School | 1986 | 7:56.8 | |
| 1600 Sprint Medley |
Merrimack (NH) High School |
2007 | 3:35.64 | |
| Distance Medley |
Xaverian Brothers (MA) High School |
2007 | 10:20.77 | |
| 25# Weight | Walter Henning | St. Anthony (NY) High School | 2007 | 86' 2" |
| Shot Put | JJ Grant | Liverpool (NY) High School | 1984 | 63' 3.25" |
| High Jump | Greg Gonsalves | Falmouth (MA) High School | 1981 | 7' 2" |
| Long Jump | Devon Davis | Pickering (ONT) High School | 1997 | 23' 6.75" |
| Triple Jump | Stephane Richard | St. Laurent (QUE) High School | 2001 | 49' 10.5" |
| Pole Vault | Jason Leavender | Wichita Falls (TX) High School | 1990 | 15' 9" |
(Thanks to Larry Byrne for assistance in compiling these lists)
Return to the Dartmouth Relays Home Page.