2008 Dartmouth Relays
College & Open Meet Records
WOMEN
| Event | Name | Team | Year | Record |
| 55m Dash | Cheryl Brantle | BAA | 1996 | 6.93 |
| 60m Dash | Nolle Graham | Lemans Track Club | 2005 | 7.41 |
| 55m Hurdles | LaVanna Floreal | Reebok Track Club | 1993 | 7.60 |
| 60m Hurdles | Esther Akinsulie | Ottawa Lions | 2007 | 8.63 |
| 200m Dash | Darlene Jefferson | MS Athletic club | 1982 | 25.19 |
| 400m Run | Andrea Allen | Unattached | 2007 | 55.41 |
| 500m Run | Edna Brown | Atoms Track Club | 1984 | 1:11.1 |
| 800m Run | Christina Slythe | University of Sherbrooke | 1984 | 2:04.55 |
| Mile Run | Sinead Delahunty | New Balance | 1992 | 4:38.60 |
| 3000m Run | Jan Merrill | Age Group Athletic | 1976 | 9:03.3 |
| 5000m Run @ | Lynn Jennings | Athletics West | 1990 | 15:22.64 |
| Mile Race Walk | Joanne Dow | adidas | 2005 | 6:46.78 |
| 4x200m Relay |
Temple University |
1982 | 1:40.22 | |
| Mile Relay | Temple University | 1980 | 3:38.07 | |
| 2 Mile Relay | Liberty Athletic Club | 1987 | 9:02.78 | |
| Distance Medley |
West Chester Track Club |
1991 | 11:39.1 | |
| 20# Weight | Anna Mahon | Unattached | 2004 | 74' 9.75" |
| Shot Put | Ramona Pagel | Mazda | 1991 | 59' 3" |
| High Jump | Louise Ritter | Pacific Coast Club | 1983 | 6' 1" |
| Long Jump | Olouchi Elechi | Mercury Alabama | 1999 | 20' 3.5" |
| Triple Jump | Michelle Hickman | Lemans Track Club | 2002 | 41' 9.75" |
| Pole Vault | Anna McFarlane | Air Time Athletics | 2003 | 12' 7.25" |
| Ashley Nolet | Air time Athletics | 2003 | 12' 7.25" | |
| Pentathlon | Lori Fontaine | AFFA | 1979 | 4062 |
@ - Established new World Record in Women's Indoor 5000m
MEN
| Event | Name | Team | Year | Record |
| 55m Dash | Bruny Surin | Canada | 1996 | 6.15 |
| 60m Dash | Emanuel Parris | University of Sherbrooke | 2007 | 6.78 |
| 55m Hurdles | Kerry Bethel | Fairleigh Dickenson | 1981 | 7.26 |
| 60m Hurdles | Bryan Pratt | University of Illinois | 2007 | 8.16 |
| 400m Run | Brian Crossman | Nike Boston | 1991 | 47.4 |
| 500m Run | Brian Crossman | Fitchburg State | 1988 | 1:02.34 |
| 800m Run | John Evans | Providence College | 1990 | 1:50.16 |
| 1000m Run | JamesDeRienzo | New York Athletic Club | 1979 | 2:20.7 |
| 1500m Run | Peter Steeds | Fairleigh Dickenson | 1981 | 3:44.41 |
| Mile Run | Jack McDonald | Boston College | 1976 | 4:00.9 |
| 3000m Run | Paul Cummings | Pacific Coast Club | 1979 | 7:52.8 |
| 5000m Run | John Treacy | Providence College | 1978 | 13:51.6 |
| Mile Race Walk | Patrick Boisclair | McGill Olympic | 2003 | 6:06.89 |
| Two Mile Walk | Tom Edwards | Stonybrook | 1985 | 12:57.9 |
| 4x200m Relay |
University of Illinois |
2004 | 1:27.90 | |
| Mile Relay | Manhattan College | 1974 | 3:13.8 | |
| 2 Mile Relay | Villanova University | 1976 | 7:23.8 | |
| 4 Mile Relay |
New York Athletic Club |
1993 | 16:16.67 | |
| Distance Medley |
Philadelphia Pioneer Club |
1976 | 9:51.0 | |
| 35# Weight ** | Bob Weir | Southern Methodist | 1983 | 77' 6.75" |
| Shot Put | Adam Nelson | Unattached | 2002 | 67' 9.75" |
| High Jump | Joe Patrone | New York Athletic Club | 1985 | 7' 6" |
| Long Jump | Vesco Bradley | Army | 1982 | 25' 11.5" |
| Triple Jump | Ron Livers | PPC | 1980 | 55' 3.5" |
| Pole Vault | Joe Dial | Oklahoma State | 1981 | 18' 2-1/4" |
| Pentathlon | Kris Szabadhagy | Visa/USA | 1992 | 4074 |
| Heptathlon | Mustafa Abdur-Rahim | Dartmouth College | 2005 | 5698 |
** Established new World Record for Men's 35# Weight
(Thanks to Larry Byrne for assistance in compiling these lists)
Return to the Dartmouth Relays Home Page.