Lancer Timing Services			   HY-TEK's Meet Manager
                 New Hampshire Winter Track League - 1/2/2011                  
                     UNH HS Meets Evening Session Meet #3                      
                              Paul Sweet Oval UNH                              
                                    Results     


                    Men - Team Rankings - 11 Events Scored
===============================================================================
    1) Nashua North                54        2) Exeter                     50   
    3) Bishop Guertin              44        4) Pinkerton                  37   
    5) Concord                     32        6) Timberlane                 23   
    7) Manchester West             10                                                                          

 
Boys 55 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Smith, Emmitt             11 Pinkerton                 6.60q 
  2 Swane, Colby              10 Exeter                    6.70q 
  2 Muite, Eric               12 Nashua North              6.70q 
  2 Gathright, Jahmar         12 Nashua North              6.70q 
  5 Riddell, Keyan            11 Concord                   6.80q 
  6 Tarantino, Louis          11 Nashua North              6.90q 
  7 Kpee, Promise             09 Manchester West           6.90  
  8 Pauley, John              12 Timberlane                6.90  
  9 Mahendraratnam, Marlen    11 Bishop Guertin            7.00  
  9 Joyce, Joseph             12 Timberlane                7.00  
 11 Brownlie, Cameron         10 Manchester West           7.10  
 11 Anderson, Chris           11 Nashua North              7.10  
 11 Manzi, Mike               11 Bishop Guertin            7.10  
 14 Duval, Cameron            12 Nashua North              7.20  
 14 Femia, Nicholas           10 Bishop Guertin            7.20  
 14 Lira, Noah                09 Timberlane                7.20  
 17 Chute, Parker             12 Exeter                    7.30  
 17 Joyce, Ethan              10 Exeter                    7.30  
 17 Lawerence, Aaron          12 Manchester West           7.30  
 17 Toohey, James             09 Pinkerton                 7.30  
 21 Preval, Kevin             11 Pinkerton                 7.70  
 21 Smith, Brody              11 Bishop Guertin            7.70  
 23 DeChane, Kyle             10 Timberlane                7.90  
 23 Chen, Steven              09 Concord                   7.90  
 25 Sullivan, Adam            11 Timberlane                8.30  
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Smith, Emmitt             11 Pinkerton                 6.60    6   
  2 Swane, Colby              10 Exeter                    6.60    5   
  3 Gathright, Jahmar         12 Nashua North              6.70    4   
  4 Riddell, Keyan            11 Concord                   6.70    3   
  5 Muite, Eric               12 Nashua North              6.70    2   
  6 Tarantino, Louis          11 Nashua North              6.80    1   
 
Boys 300 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Winslow, Peter            10 Exeter                   38.80    6   
  2 O'Donnell, Brandon        10 Timberlane               38.90    5   
  3 Smith, Emmitt             11 Pinkerton                39.20    4   
  4 Horne, Samson             11 Nashua North             39.80    3   
  5 Rugabirwa, Makopa         12 Concord                  39.80    2   
  6 Selke, Chris              12 Pinkerton                40.10    1   
  7 Riddell, Keyan            11 Concord                  40.10  
  8 Manzi, Mike               11 Bishop Guertin           40.20  
  8 Carmona, Justin           11 Exeter                   40.20  
 10 Perez, Andrew             12 Bishop Guertin           40.40  
 11 Thibodeau, James          11 Nashua North             40.50  
 12 Sullivan, Chip            11 Pinkerton                40.70  
 13 Greene, Ian               11 Concord                  41.30  
 14 Femia, Nicholas           10 Bishop Guertin           41.40  
 15 Luu, Victor               12 Nashua North             41.60  
 16 Karkhanis, Brandon        12 Nashua North             42.10  
 17 Lawerence, Aaron          12 Manchester West          42.40  
 18 Preval, Kenny             11 Pinkerton                42.90  
 19 Breed, Andrew             10 Timberlane               43.00  
 20 Yanchur, Creighton        09 Trinity                  43.10  
 20 Rodgers, Jason            09 Pinkerton                43.10  
 22 Lira, Noah                09 Timberlane               43.30  
 22 Devereaux, M                 Bishop Guertin           43.30  
 22 Kpee, Promise             09 Manchester West          43.30  
 25 Dionne, Nicholas          10 Timberlane               43.60  
 26 Duval, Cameron            12 Nashua North             44.00  
 27 Tendler, Chaim            09 Manchester West          45.10  
 28 Stone, Isaac              10 Manchester West          45.30  
 29 Chen, Steven              09 Concord                  46.60  
 30 Sullivan, Adam            11 Timberlane               48.40  
 
Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Horsley, Kent             11 Bishop Guertin         1:28.50    6   
  2 Ericsson, Gunnar          10 Timberlane             1:29.30    5   
  3 Chapman, Matt             11 Bishop Guertin         1:29.90    4   
  4 Kimball, Aidan            12 Timberlane             1:30.10    3   
  5 Myers, Branden            12 Pinkerton              1:33.40    2   
  6 Fleming, Colin            12 Manchester West        1:34.20    1   
  7 Munroe, Chaz              11 Concord                1:35.90  
  8 Wilson, Jacob             11 Bishop Guertin         1:37.30  
  9 Donaghy, Brian            12 Bishop Guertin         1:39.70  
 10 Cadorette, Mike           10 Nashua North           1:40.20  
 11 Fontanella, Clint         10 Bishop Guertin         1:40.80  
 12 Benecke, Nick                Nashua North           1:41.00  
 13 Uboldi, Adam              11 Concord                1:53.10  
 14 Hagar, Austin                Exeter                 1:54.10  
 15 Grama, Calin              09 Manchester West        1:54.90  
 16 Nosal, Matt               10 Manchester West        1:55.50  
 17 Glennon, Quenton          10 Manchester West        1:58.50  
 
Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 LaCoste, Jeff             12 Bishop Guertin         2:36.40    6   
  2 Rugabirwa, Makopa         12 Concord                2:39.40    5   
  3 Latham, Brandon           11 Bishop Guertin         2:41.70    4   
  4 MacPherson, Kevin         12 Pinkerton              2:44.10    3   
  5 Greene, Ian               11 Concord                2:46.70    2   
  6 Perez, Andrew             12 Bishop Guertin         2:48.30    1   
  7 Walker, Brian                Exeter                 2:49.90  
  8 Mitchell, Ryan            12 Trinity                2:51.10  
  9 Poggi, Chris              10 Pinkerton              2:53.10  
 10 Gajewski, Zachary         12 Timberlane             2:53.50  
 11 Glowacky, Robert          12 Exeter                 2:54.50  
 12 Curran, Liam              10 Nashua North           2:58.30  
 13 Morache, Robby            12 Pinkerton              2:58.80  
 14 Ayotte, David             11 Exeter                 2:59.90  
 15 Motivala, Cameron         09 Nashua North           3:00.40  
 16 Pienta, Robert            11 Pinkerton              3:01.50  
 17 Frappier, Micheal         11 Concord                3:02.80  
 18 Ewart, Dan                10 Exeter                 3:03.90  
 19 Tendler, Chaim            09 Manchester West        3:09.20  
 20 Potvin, Nick              11 Bishop Guertin         3:09.90  
 21 Smith, Jeremy             12 Timberlane             3:30.90  
 22 Pawlak, Jacob             09 Manchester West        3:47.30  
 23 Desmarais, Eric           09 Manchester West        3:54.70  
 24 Dusseault, Greg           10 Manchester West        3:55.60  
 25 Baker, Aaron              12 Manchester West        4:07.10  
 -- Asmar, Peter              09 Concord                     DQ  
 
Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Black-Ingersoll, Camden   12 Concord                4:17.50    6   
  2 Gagnon, Griffin           10 Bishop Guertin         4:24.10    5   
  3 Perrella, David           11 Bishop Guertin         4:26.90    4   
  4 Cogliano, Chris           11 Bishop Guertin         4:28.60    3   
  5 Ferry, Sean               12 Concord                4:30.60    2   
  6 Kopetz, Sean              10 Pinkerton              4:34.10    1   
  7 Trujillo, J.T.            12 Pinkerton              4:34.20  
  8 Estep, Zachary            12 Timberlane             4:41.00  
  9 Walsh, Ryan               09 Pinkerton              4:41.30  
 10 Hammond, Craig            10 Nashua North           4:44.50  
 11 Hill, Scott               10 Manchester West        4:59.50  
 12 Nordle, Ryan              09 Trinity                5:01.10  
 13 Aylward, Dana             10 Timberlane             5:16.40  
 14 Fletcher, Collin          11 Manchester West        5:25.90  
 15 Talanian, John            11 Timberlane             5:32.00  
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Munroe, Chaz              11 Concord                9:40.20    6   
  2 DiSalvo, Joe              12 Pinkerton              9:56.60    5   
  3 Peck, Alex                10 Exeter                10:30.00    4   
  4 Richards, Dominic         12 Nashua North          10:36.10    3   
  5 Adams, Cory               10 Pinkerton             11:02.90    2   
  6 Kadariya, Sanjay          12 Manchester West       12:49.80    1   
 
Boys 55 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Muite, Eric               12 Nashua North              7.60q 
  2 Houldsworth, Tyler        12 Exeter                    8.30q 
  2 Selke, Chris              12 Pinkerton                 8.30q 
  4 Pfeifer, David            09 Bishop Guertin            9.00q 
  5 Scippa, Jack              11 Exeter                    9.60q 
  6 Patoine, Cole             09 Concord                  10.00q 
  7 Goulding, William         09 Nashua North             10.60  
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Muite, Eric               12 Nashua North              7.50    6   
  2 Houldsworth, Tyler        12 Exeter                    8.00    5   
  3 Selke, Chris              12 Pinkerton                 8.20    4   
  4 Pfeifer, David            09 Bishop Guertin            9.10    3   
  5 Scippa, Jack              11 Exeter                    9.10    2   
  6 Goulding, William         09 Nashua North              9.20    1   
 
Boys 4x160 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Exeter  'A'                                         1:18.10   12   
     1) Winslow, Peter 10               2) Houldsworth, Tyler 12          
     3) Swane, Colby 10                 4) Pleadwell, Jake 11             
  2 Nashua North  'A'                                   1:19.10   10   
     1) Muite, Eric 12                  2) Tarantino, Louis 11            
     3) Gathright, Jahmar 12            4) Williams, Andre 12             
  3 Bishop Guertin  'A'                                 1:20.50    8   
     1) Mahendraratnam, Marlen 11       2) Femia, Nicholas 10             
     3) Smith, Brody 11                 4) Manzi, Mike 11                 
  4 Concord  'A'                                        1:22.10    6   
     1) Greene, Ian 11                  2) Rugabirwa, Makopa 12           
     3) Munroe, Chaz 11                 4) Riddell, Keyan 11              
  5 Manchester West  'A'                                1:25.70    4   
     1) Robles, Joseph 09               2) Stone, Isaac 10                
     3) Lawerence, Aaron 12             4) Kpee, Promise 09               
 -- Timberlane  'A'                                         DNF  
     1) Dionne, Matthew 12              2) O'Donnell, Brandon 10          
     3) Ericsson, Gunnar 10             4) Pauley, John 12                
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dionne, Matthew           12 Timberlane             6-02.00    6   
  2 Houldsworth, Tyler        12 Exeter                 5-10.00    5   
  3 Franklin, Mark            10 Pinkerton              5-06.00    4   
  4 Gathright, Jahmar         12 Nashua North           5-04.00    3   
  5 Anderson, Chris           11 Nashua North           5-04.00    2   
  6 Thoms, Patrick            12 Nashua North           5-02.00    1   
  7 Rodgers, Jason            09 Pinkerton              5-00.00  
  7 Fletcher, Collin          11 Manchester West        5-00.00  
  7 Goulding, William         09 Nashua North           5-00.00  
 -- Holman, John              09 Concord                     NH  
 -- Pfeifer, David            09 Bishop Guertin              NH  
 -- Squires, Dean             09 Pinkerton                   NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gathright, Jahmar         12 Nashua North          20-02.50    6   
  2 Smith, Emmitt             11 Pinkerton             19-01.50    5   
  3 Kpee, Promise             09 Manchester West       18-11.75    4   
  4 Dionne, Matthew           12 Timberlane            18-07.00    3   
  5 Houldsworth, Tyler        12 Exeter                18-04.75    2   
  6 Horne, Samson             11 Nashua North          18-04.25    1   
  7 Selke, Chris              12 Pinkerton             18-02.25  
  8 Mahendraratnam, Marlen    11 Bishop Guertin        17-10.00  
  9 Toohey, James             09 Pinkerton             17-02.50  
 10 Chute, Parker             12 Exeter                17-00.25  
 11 Breed, Andrew             10 Timberlane            16-09.00  
 12 Riddell, Keyan            11 Concord               16-07.25  
 13 Fleming, Colin            12 Manchester West       16-03.75  
 14 Grant, Matthew            10 Timberlane            15-11.50  
 15 Patoine, Cole             09 Concord               15-08.25  
 16 Yanchur, Creighton        09 Trinity               15-04.75  
 17 Edgecomb, Jeffrey         10 Timberlane            15-02.25  
 18 Dionne, Nicholas          10 Timberlane            15-00.00  
 19 Holman, John              09 Concord               13-03.50  
 20 Chen, Steven              09 Concord               13-02.50  
 -- Stone, Isaac              10 Manchester West           FOUL  
 -- Brownlie, Cameron         10 Manchester West           FOUL  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Keach, Ben                12 Exeter                46-11.75    6   
  2 Lynch, Mike               10 Nashua North          45-08.50    5   
  3 Coy, Tim                  12 Nashua North          43-03.00    4   
  4 Mills, Ryan               12 Exeter                42-02.25    3   
  5 Murphy, James             12 Nashua North          40-00.00    2   
  6 Saltalamacchia, Jamie     10 Timberlane            37-10.00    1   
  7 Hunnewell, Zach           12 Nashua North          37-07.50  
  8 McCain, Tim               12 Exeter                37-02.50  
  9 Davis, John               09 Pinkerton             35-06.00  
 10 Mosher, Kyle              12 Concord               35-05.75  
 11 Keach, Brendon            09 Exeter                34-11.00  
 12 Bourassa, Donny           12 Manchester West       34-10.50  
 13 Walsh, Jack               11 Bishop Guertin        34-06.00  
 14 Ferguson, Andrew          12 Pinkerton             34-04.75  
 15 Yourell, Andrew           12 Bishop Guertin        33-07.00  
 16 Soucy, Nathan             12 Manchester West       33-02.00  
 17 Fisher, Matt                 Timberlane            32-01.00  
 18 DeChane, Kyle             10 Timberlane            31-10.50