2013 Wildcat Relay Carnival 
    		     GIRLS Results  - January 3			

	Event: 4 X 160 Meter Relay			
School			Time	     Overall Place
			
	Section 1			
Merrimack B		01:41.2		
Nashua North C		01:41.0		
Raymond B		01:56.5		
			
	Section 2			
Newmarket		01:35.4		
Southegan C		01:44.4		
Alvirne B		01:46.1		
			
	Section 3			
Portsmouth B		01:41.4		
Portsmouth Christian	01:41.0		
			
	Section 4			
Timberlane		01:37.5		
Dover			01:42.3		
			
	Section 5			
Alvirne A		01:37.3		
Milford B		01:34.6		
Londonderry B		01:33.8		
			
	Section 6			
Nashua North B		01:39.9		
Merrimack A		01:33.9		
Goffstown		01:35.3		
			
	Section 7			
Raymond A		01:40.2		
St. Thomas		01:35.8		
Souhegan B		01:39.4		
			
	Section 8			
Windham			01:38.3		
Nashua North A		01:32.5		6
			
	Section 9			
Exeter			01:30.3		4
Milford A		01:31.5		5
			
	Section 10			
Portsmouth A		01:29.3		3
Campbell		01:33.4		
Souhegan A		01:35.3		
			
	Section 11			
Londonderry A		01:27.4		1
Bedford			01:27.5		2

	Event: Shuttle Hurdles Relay			
			
School			Time	     Overall Place
	Section 1			
Merrimack A		39.7		5
Merrimack B		42.3		6
			
			
	Section 2			
Alvirne A		39.6		4
Milford A		38.9		3
			
			
	Section 3			
Portsmouth A		37.8		1
Bedford A		37.8		2


	Event: Shuttle Dash Relay			
School			Time	     Overall Place
			
	Section 1			
Campbell B		31.9		
Dover 			34.4		
	Section 2			
Southegan C		32.9		
Portsmouth Christian A  32.4		
	Section 3			
Newmarket		30.8		
Timberlane B		31.6		
Nashua North		29.8		
	Section 4			
Portsmouth B		32.1		
St Thomas		31.7		
Alvirne			32.7		
	Section 5			
Southegan B		30.7		
Campbell A		30.7		
Merrimack A		31.8		
	Section 6			
Milford A		29.6		5
Londonderry B		29.4		4
Timberlane A		32.4		
	Section 7			
Windham			30.4		
Portsmouth A		29.3		3
Exeter 			29.7		6
	Section 8			
Londonderry A		28.2		2
Bedford			28.1		1
Southegan A		30.0		

	Event: Distance Medley Relay			
School			Time	     Overall Place
			
	Section 1			
Bedford A		14:17.4		4
Exeter A		14:34.9		
Merrimack B		15:06.3		
Southegan A		14:29.5		
Timberlane A		14:26.9		5
			
	Section 2			
Alvirne A		13:39.7		2
Merrmack A		14:28.6		6
Milford A		13:32.5		1
St Thomas A		14:53.6		
Windham A		13:47.4		3
			
	Event: 3200 Meter Relay			
School			Time	     Overall Place
	Section 1			
Merrimack		11:20.8		
Nashua N C		12:04.5	
Portsmouth B		11:21.0		
			
	Section 2			
Nashua North B 		11:28.4		
Londonderry B		10:33.9		
Dover			10:53.6		
St Thomas		10:47.5		
Pinkerton		10:36.3	
Souhegan B		11:38.3		
			
	Section 3			
Alvirne			10:27.5		
Bedford			10:25.8		5
Nashua North		10:50.8		
Timberlane  		10:20.0		3
Windham			10:35.2		
			
	Section 4			
Milford			10:21.8		4
Pinkerton  		10:19.2		2
Portsmouth  		10:27.4		6
Southegan		10:30.2		
Londonderry		09:52.6		1

	Event: 1600 Meter Relay			
School			Time	     Overall Place
	Section 1			
Alvirne A		04:59.5		
Portsmouth A		05:03.3		
Nashua North D		DNF		
St Thomas		04:50.9		

	Section 2			
Dover			04:41.2		
Goffstown		04:40.6		
Merrimack		04:41.3		
Londonderry C		04:34.3		6
Nashua North C		04:46.0		

	Section 3			
Timberlane		04:32.1		5
Exeter			04:26.4		2
Southegan A		04:34.6		
Portsmouth A		04:38.6		
Nashua N B		04:55.4		
Windam A		04:50.1		

	Section 4			
Bedford			04:29.4		3
Londonderry A		04:23.2		1
Nashua North A		04:31.6		4