Hanover, NH
Dartmouth Course
Dartmouth College
9/11/2021
Meet Director:
Porscha Dobson
Meet Referee:
Bob Backus
Timing:
Lancer Timing
Race #1
MEN • 8 Kilometers (4.97 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dartmouth | 37 | 1-2-7-12-15(16)(17) | 2:08:36 | 25:44 | 0:47.8 |
| 2 | SUNY Geneseo | 39 | 3-6-9-10-11(13)(14) | 2:08:41 | 25:45 | 0:23.5 |
| 3 | Maine | 54 | 4-5-8-18-19(20)(21) | 2:10:47 | 26:10 | 1:29.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DALEY, Will | FR | 23 | Dartmouth | 1 | 25:20.13 | --- | 5:05.9 | 3:10.0 |
| 2 | VELIKONJA, Albert | FR | 39 | Dartmouth | 2 | 25:26.61 | 6.48 | 5:07.2 | 3:10.8 |
| 3 | ANDREWS, Nick | SO | 55 | SUNY Geneseo | 3 | 25:27.33 | 7.20 | 5:07.3 | 3:10.9 |
| 4 | MILLS, Samuel | JR | 50 | Maine | 4 | 25:32.88 | 12.75 | 5:08.4 | 3:11.6 |
| 5 | MARSANSKIS, Luke | JR | 49 | Maine | 5 | 25:34.99 | 14.86 | 5:08.9 | 3:11.9 |
| 6 | RUGGLES, Ezra | SO | 65 | SUNY Geneseo | 6 | 25:42.01 | 21.88 | 5:10.3 | 3:12.8 |
| 7 | THOMPSON, Andrew | JR | 38 | Dartmouth | 7 | 25:43.92 | 23.79 | 5:10.6 | 3:13.0 |
| 8 | TROXELL, Alec | JR | 54 | Maine | 8 | 25:49.15 | 29.02 | 5:11.7 | 3:13.6 |
| 9 | SENALL, Tyler | FR | 66 | SUNY Geneseo | 9 | 25:49.89 | 29.76 | 5:11.8 | 3:13.7 |
| 10 | WILSON, Charles | FR | 70 | SUNY Geneseo | 10 | 25:50.21 | 30.08 | 5:11.9 | 3:13.8 |
| 11 | BLAUVELT, Matthew | SR | 57 | SUNY Geneseo | 11 | 25:50.81 | 30.68 | 5:12.0 | 3:13.9 |
| 12 | WINSLOW, Jake | SO | 43 | Dartmouth | 12 | 25:57.13 | 37.00 | 5:13.3 | 3:14.6 |
| 13 | GROSSMAN, Riley | JR | 61 | SUNY Geneseo | 13 | 25:57.94 | 37.81 | 5:13.5 | 3:14.7 |
| 14 | FARNHAM, Bradley | SR | 58 | SUNY Geneseo | 14 | 26:00.67 | 40.54 | 5:14.0 | 3:15.1 |
| 15 | WANG, Jason | JR | 40 | Dartmouth | 15 | 26:07.85 | 47.72 | 5:15.5 | 3:16.0 |
| 16 | DONNELLY, Colin | FR | 24 | Dartmouth | 16 | 26:16.17 | 56.04 | 5:17.1 | 3:17.0 |
| 17 | MOORE, David | FR | 31 | Dartmouth | 17 | 26:21.59 | 1:01.46 | 5:18.2 | 3:17.7 |
| 18 | GIBSON, Eric | SO | 26 | Dartmouth | -- | 26:22.20 | 1:02.07 | 5:18.4 | 3:17.8 |
| 19 | GRONAU, Kyle | FR | 60 | SUNY Geneseo | -- | 26:22.58 | 1:02.45 | 5:18.4 | 3:17.8 |
| 20 | WEPRIN, Seth | FR | 41 | Dartmouth | -- | 26:22.94 | 1:02.81 | 5:18.5 | 3:17.9 |
| 21 | O'SCANNLAIN, Declan | FR | 35 | Dartmouth | -- | 26:29.98 | 1:09.85 | 5:19.9 | 3:18.7 |
| 22 | TIMMONS, Ben | JR | 67 | SUNY Geneseo | -- | 26:30.79 | 1:10.66 | 5:20.1 | 3:18.8 |
| 23 | VATER, Torey | SO | 69 | SUNY Geneseo | -- | 26:32.47 | 1:12.34 | 5:20.4 | 3:19.1 |
| 24 | LINGARD, Thomas | JR | 29 | Dartmouth | -- | 26:35.75 | 1:15.62 | 5:21.1 | 3:19.5 |
| 25 | REID, Johnny | SO | 36 | Dartmouth | -- | 26:36.70 | 1:16.57 | 5:21.3 | 3:19.6 |
| 26 | HILLYARD, Alex | FR | 62 | SUNY Geneseo | -- | 26:37.68 | 1:17.55 | 5:21.5 | 3:19.7 |
| 27 | MITCHELL, Ryan | SO | 64 | SUNY Geneseo | -- | 26:41.26 | 1:21.13 | 5:22.2 | 3:20.2 |
| 28 | BAUMAN, Nick | FR | 56 | SUNY Geneseo | -- | 26:42.86 | 1:22.73 | 5:22.5 | 3:20.4 |
| 29 | CARET, Elijah | SO | 44 | Maine | 18 | 26:47.51 | 1:27.38 | 5:23.4 | 3:20.9 |
| 30 | HADDEN, Mac | FR | 27 | Dartmouth | -- | 26:50.63 | 1:30.50 | 5:24.1 | 3:21.3 |
| 31 | QUIRION, Myles | JR | 53 | Maine | 19 | 27:02.13 | 1:42.00 | 5:26.4 | 3:22.8 |
| 32 | COFFIN, Tristram | FR | 45 | Maine | 20 | 27:06.74 | 1:46.61 | 5:27.3 | 3:23.3 |
| 33 | NORRIS, Jason | FR | 34 | Dartmouth | -- | 27:07.88 | 1:47.75 | 5:27.5 | 3:23.5 |
| 34 | MCCULLEY, Micah | FR | 63 | SUNY Geneseo | -- | 27:09.03 | 1:48.90 | 5:27.8 | 3:23.6 |
| 35 | THOMAS, Quinn | 127 | Unattached | -- | 27:10.14 | 1:50.01 | 5:28.0 | 3:23.8 | |
| 36 | GAURONSKI, Zach | SO | 59 | SUNY Geneseo | -- | 27:14.72 | 1:54.59 | 5:28.9 | 3:24.3 |
| 37 | MACKLIN, Fisher | FR | 48 | Maine | 21 | 27:17.85 | 1:57.72 | 5:29.5 | 3:24.7 |
| 38 | CRAIG, Alex | FR | 22 | Dartmouth | -- | 27:21.12 | 2:00.99 | 5:30.2 | 3:25.1 |
| 39 | APPLETON, Davy | 125 | Unattached | -- | 27:21.66 | 2:01.53 | 5:30.3 | 3:25.2 | |
| 40 | LOTRECK, Jake | FR | 30 | Dartmouth | -- | 27:22.32 | 2:02.19 | 5:30.4 | 3:25.3 |
| 41 | TOOKER, Dawson | FR | 68 | SUNY Geneseo | -- | 27:23.70 | 2:03.57 | 5:30.7 | 3:25.5 |
| 42 | DESROSIERS, Dawson | SO | 46 | Maine | -- | 27:35.25 | 2:15.12 | 5:33.0 | 3:26.9 |
| 43 | MYERS, Christian | JR | 33 | Dartmouth | -- | 27:41.12 | 2:20.99 | 5:34.2 | 3:27.6 |
| 44 | FAHEY, James | FR | 47 | Maine | -- | 27:59.05 | 2:38.92 | 5:37.8 | 3:29.9 |
| 45 | RINCON, Alejandro | FR | 37 | Dartmouth | -- | 28:24.73 | 3:04.60 | 5:43.0 | 3:33.1 |
| 46 | ROBINSON, Aidan | 126 | Unattached | -- | 28:40.48 | 3:20.35 | 5:46.2 | 3:35.1 | |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dartmouth | 21 | 1-2-3-7-8(9)(10) | 1:52:25 | 22:29 | 1:04.2 |
| 2 | SUNY Geneseo | 48 | 4-5-12-13-14(15)(19) | 1:55:48 | 23:10 | 1:10.7 |
| 3 | Towson | 79 | 6-16-17-18-22(24)(27) | 1:59:20 | 23:52 | 2:08.0 |
| 4 | Maine | 100 | 11-20-21-23-25(26)(28) | 2:03:10 | 24:38 | 1:38.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TYMOREK, Ellie | FR | 86 | Dartmouth | 1 | 21:59.92 | --- | 5:53.9 | 3:40.0 |
| 2 | ROBITAILLE, Corinne | SO | 84 | Dartmouth | 2 | 22:05.65 | 5.73 | 5:55.4 | 3:40.9 |
| 3 | KERIMO, Emma | FR | 79 | Dartmouth | 3 | 22:24.65 | 24.73 | 6:00.5 | 3:44.1 |
| 4 | MCCAREY, Kathleen | SO | 110 | SUNY Geneseo | 4 | 22:26.86 | 26.94 | 6:01.1 | 3:44.5 |
| 5 | ARDNER, Windsor | SO | 99 | SUNY Geneseo | 5 | 22:34.72 | 34.80 | 6:03.2 | 3:45.8 |
| 6 | JACOBS, Ainsley | SR | 117 | Towson | 6 | 22:44.29 | 44.37 | 6:05.8 | 3:47.4 |
| 7 | SHAPIRO, Natalie | FR | 85 | Dartmouth | 7 | 22:49.93 | 50.01 | 6:07.3 | 3:48.3 |
| 8 | NOBILI, Madaket | JR | 82 | Dartmouth | 8 | 23:04.12 | 1:04.20 | 6:11.1 | 3:50.7 |
| 9 | LEVONAS, Emily | FR | 80 | Dartmouth | 9 | 23:06.15 | 1:06.23 | 6:11.6 | 3:51.0 |
| 10 | PIETRASIEWICZ, Bella | FR | 83 | Dartmouth | 10 | 23:25.28 | 1:25.36 | 6:16.8 | 3:54.2 |
| 11 | LIVINGSTON, Caroline | FR | 81 | Dartmouth | -- | 23:26.28 | 1:26.36 | 6:17.0 | 3:54.4 |
| 12 | GILMORE, Lydia | SO | 92 | Maine | 11 | 23:27.37 | 1:27.45 | 6:17.3 | 3:54.6 |
| 13 | GROSSMAN, Kaitlyn | FR | 106 | SUNY Geneseo | 12 | 23:33.77 | 1:33.85 | 6:19.0 | 3:55.6 |
| 14 | KNOTT, Ciara | SO | 109 | SUNY Geneseo | 13 | 23:34.94 | 1:35.02 | 6:19.3 | 3:55.8 |
| 15 | GREENE, Penelope | FR | 105 | SUNY Geneseo | 14 | 23:37.48 | 1:37.56 | 6:20.0 | 3:56.2 |
| 16 | HIRSCHFELD, Anya | SO | 77 | Dartmouth | -- | 23:43.65 | 1:43.73 | 6:21.7 | 3:57.3 |
| 17 | FLANAGAN, Greta | FR | 103 | SUNY Geneseo | 15 | 23:46.19 | 1:46.27 | 6:22.4 | 3:57.7 |
| 18 | WALTER, Casey | FR | 124 | Towson | 16 | 23:48.05 | 1:48.13 | 6:22.9 | 3:58.0 |
| 19 | BEZBORODKO, Nicole | JR | 115 | Towson | 17 | 23:56.67 | 1:56.75 | 6:25.2 | 3:59.4 |
| 20 | KINDBOM, Sara | FR | 118 | Towson | 18 | 23:57.96 | 1:58.04 | 6:25.5 | 3:59.7 |
| 21 | HOGAN, Marcie | SO | 108 | SUNY Geneseo | 19 | 24:19.03 | 2:19.11 | 6:31.2 | 4:03.2 |
| 22 | MILLER, Emily | FR | 111 | SUNY Geneseo | -- | 24:20.88 | 2:20.96 | 6:31.7 | 4:03.5 |
| 23 | CHAO, Isabella | JR | 72 | Dartmouth | -- | 24:23.48 | 2:23.56 | 6:32.4 | 4:03.9 |
| 24 | FRAGIONE, Sara | SO | 75 | Dartmouth | -- | 24:35.40 | 2:35.48 | 6:35.5 | 4:05.9 |
| 25 | HODGE, Rachel | SO | 93 | Maine | 20 | 24:47.27 | 2:47.35 | 6:38.7 | 4:07.9 |
| 26 | CONCANNON, Amelia | JR | 90 | Maine | 21 | 24:49.52 | 2:49.60 | 6:39.3 | 4:08.3 |
| 27 | BETLER, Alison | SO | 114 | Towson | 22 | 24:52.24 | 2:52.32 | 6:40.1 | 4:08.7 |
| 28 | DUIGNAN, Tess | JR | 102 | SUNY Geneseo | -- | 24:53.77 | 2:53.85 | 6:40.5 | 4:09.0 |
| 29 | ZIELINSKI, Raechel | SO | 113 | SUNY Geneseo | -- | 24:54.73 | 2:54.81 | 6:40.7 | 4:09.1 |
| 30 | LITTLEHALES, Kristina | JR | 94 | Maine | 23 | 24:59.69 | 2:59.77 | 6:42.1 | 4:09.9 |
| 31 | COTTONE, Isabella | FR | 101 | SUNY Geneseo | -- | 25:01.28 | 3:01.36 | 6:42.5 | 4:10.2 |
| 32 | SCHAFFER, Aubrey | FR | 122 | Towson | 24 | 25:05.20 | 3:05.28 | 6:43.5 | 4:10.9 |
| 33 | YODER, Marlee | FR | 98 | Maine | 25 | 25:05.52 | 3:05.60 | 6:43.6 | 4:10.9 |
| 34 | FOWLER-CONNER, Lilly | FR | 104 | SUNY Geneseo | -- | 25:09.67 | 3:09.75 | 6:44.7 | 4:11.6 |
| 35 | SIDAWAY, Jaymie | FR | 97 | Maine | 26 | 25:48.38 | 3:48.46 | 6:55.1 | 4:18.1 |
| 36 | THOMAS, Rachel | FR | 123 | Towson | 27 | 25:53.58 | 3:53.66 | 6:56.5 | 4:18.9 |
| 37 | BRENNAN, Alexa | SO | 88 | Maine | 28 | 25:57.34 | 3:57.42 | 6:57.5 | 4:19.6 |
| 38 | MOGENSEN, Lexi | FR | 121 | Towson | -- | 26:04.05 | 4:04.13 | 6:59.3 | 4:20.7 |
| 39 | NAUDUS, Marie | FR | 112 | SUNY Geneseo | -- | 26:05.17 | 4:05.25 | 6:59.6 | 4:20.9 |
| 40 | HAUSER, Claire | FR | 116 | Towson | -- | 26:09.38 | 4:09.46 | 7:00.7 | 4:21.6 |
| 41 | RAMOS, Jordan | SO | 89 | Maine | -- | 26:55.99 | 4:56.07 | 7:13.2 | 4:29.3 |
| 42 | FOLLEY, Anna | SO | 91 | Maine | -- | 27:16.06 | 5:16.14 | 7:18.6 | 4:32.7 |