Lancer Timing Services HY-TEK's Meet Manager
2010 New Balance Boston Twilight #2 - 5/22/2010
Bentley College
Waltham MA
Results
Men 400 M Run
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 403 Fuller, Kobie Gr Boston TC 50.15 1
2 408 Greigre, Hafiz Gr Boston TC 50.22 1
3 407 Gomes, Nilton Gr Boston TC 50.55 1
4 409 Guida, Andrew Gr Boston TC 54.17 2
5 117 Matczynski, Jakob Boston North TC 57.28 2
6 114 Gillen, Thomas Mass Velocity TC 1:00.01 2
7 417 Kelly, Dan Gr Boston TC 1:04.00 2
Men 800 M Run
================================================================
Name Year Team Finals
================================================================
1 388 Collin, Olivier Vaudreuil-Dorion 1:48.19
2 450 Roach, Patrick Swift Racing 1:48.77
3 418 Kosgei, Elkana Riadha 1:50.43
4 436 Mellea, Patrick Unattached 1:51.00
5 440 Pachella, Mike Unattached 1:51.18
6 410 Guleed, Abdi Bul IL 1:51.46
7 391 Darcy, Daniel Unattached 1:51.55
8 437 Miner, Matt Dartmouth 1:51.76
9 448 Raymond, Mathieu Athl Dynaminque 1:52.25
10 444 Parent Pichette, V Athl Dynaminque 1:52.62
11 103 Robbins, Brian Suffield 1:53.21
12 102 Lester, Taylor Suffield 1:56.07
13 447 Raymond, Benjamin Athl Dynaminque 1:56.22
14 442 Pandiani, Alan Unattached 1:57.59
15 109 Holgate, Devon Unattached 1:57.66
16 381 Bilodeau, Mathieu Sherbrooke 1:57.97
17 439 O'Loughlin, Brenda Unattached 1:58.05
18 459 Stewart, Steve NB Boston 1:58.19
19 385 Chick, Doug Gr Boston TC 1:58.33
20 424 Lee, Colin Unattached 1:58.67
21 445 Paterno, Jeff NB Boston 1:59.31
22 412 Hardiman, Ryan Unattached 1:59.69
23 443 Pare, Alexandre Sherbrooke 2:01.25
24 384 Cahill, David Gr Boston TC 2:02.68
25 120 Stonier, Christoph EKG 2:03.43
26 400 Fleming, Lance Awesome Power TC 2:04.32
27 423 Lazarus, Benjamin Unattached 2:05.01
28 401 Francois, Martel Fleur de Lys 2:15.57
Men 1500 M Run
================================================================
Name Year Team Finals
================================================================
1 392 DeBole, Matt NYAC 3:46.93
2 411 Hallinan, Steve Pacers 3:48.27
3 413 Harvey, Brian BAA 3:49.71
4 422 Lavoie, Olivier Corsaire Chapara 3:50.54
5 438 Morgan, Thomas Zap Fitness 3:51.62
6 455 Schroeder, John Dartmouth 3:51.65
7 451 Royer, Phil Dartmouth 3:52.09
8 464 Viviani, Will Pacers 3:52.30
9 380 Bernard, Olivier Athl Dynaminque 3:52.49
10 454 Ryan, Eric Unattached 3:52.96
11 387 Colle, Stephane Fleur de Lys 3:53.24
12 452 Rupprecht, Paul NB Boston 3:53.59
13 457 Sorgato, Andrea NB Boston 3:54.34
14 426 Lowry, Dan Unattached 3:55.20
15 113 McGovern, Brian Unattached 3:56.68
16 383 Burmeister, Taylor Bryn Mawr Runing 3:57.13
17 421 Lavallee, Roland NB Boston 3:58.38
18 396 Drath, Mark Pacers 3:58.83
19 429 Mainwaring, Philip NB Boston 3:59.51
20 390 Danaher, Mike Dartmouth 3:59.74
21 393 Divino, Phil Unattached 4:00.55
22 427 Lyons, Colin NB Boston 4:01.10
23 106 Udel, Aaron Unattached 4:02.57
24 458 Soucy, Philippe Athl Dynaminque 4:03.02
25 462 Summers, Dylan Dartmouth 4:04.70
26 434 McCann, Chris NB Boston 4:04.76
27 431 March, Scott Unattached 4:05.58
28 453 Russell, Henry Emerging Elites 4:08.01
29 397 Efron, Jesse EKG 4:09.44
30 402 Fujimori, Sam Emerging Elites 4:11.72
31 460 Strother, Aldous Unattached 4:11.87
32 419 Landry, Benoit Fleur de Lys 4:13.64
33 394 Dolan, Peter Unattached 4:15.15
34 420 Lavallee, Jon Dani Boston North TC 4:19.06
35 446 Peary, Eric Umass Lowell 4:26.79
36 467 Wright, George Emerging Elites 4:32.98
Men 5000 M Run
================================================================
Name Year Team Finals
================================================================
1 415 Jenkins, Nate Saucony 14:17.16
2 405 Gault, Jon Dartmouth 14:58.95
3 432 Mavrovic, Alex Sherbrooke 15:17.42
4 433 Mayall, Mark NB Boston 15:22.65
5 136 Burdett, Francis Grtr Springfield 15:23.17
6 395 Doyle, Ted Unattached 15:45.53
7 465 Vona, Dave Albany Running 15:49.18
8 425 Lounsbury, Dan NB Boston 15:59.83
9 406 Gingras, Philip Unattached 16:11.08
10 379 Belcher, Sam Sugarloaf Mt AC 16:14.04
11 441 Pak, Junyong Gr Boston TC 16:24.97
12 382 Brandt, Asher ATC 16:26.87
13 449 Rayner, Kenny Unattached 16:28.46
14 414 Heller, Rich Gr Boston TC 16:51.79
15 138 Greenspan, Adam Gr Boston TC 17:21.25
16 430 Canning, Chris Unattached 19:03.10
-- 435 McElligott, Steven Fleur de Lys DNF
-- 100 Noel-Hodge, Ryan Fleur de Lys DNF
-- 404 Garvey, Matthew Unattached DNF