Lancer Timing Services HY-TEK's Meet Manager
2019 Winnisquam Invitational - 5/11/2019
Winnisquam Regional High School
FINAL RESULTS
Boys 100 M Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Tuck, Samuel 10 Franklin 11.95 0.1 5 10
2 Ketterer, Ben 11 Hills-Deer 11.99 0.1 5 8
3 Merrill, Mykyle 10 Inter-Lakes 12.07 0.1 5 6
4 Berrocales, Jordan 12 Hills-Deer 12.17 0.1 5 4
5 Hinxman, Hunter 12 Winnisquam 12.23 0.1 5 2 12.222
6 Travers, Nick 12 White Mtns 12.23 0.1 5 1 12.228
7 Hoffmann, Thomas 10 Hopkinton 12.40 0.1 5
8 Schanlaber, Kevin 11 White Mtns 12.51 1.1 4
9 Jones, Cameron 11 Hills-Deer 12.64 1.1 4
10 French, Cooper 10 Winnisquam 12.80 1.1 4
11 Cook, Dylan 12 White Mtns 13.04 1.3 1
12 Morrison, Leighton 9 Winnisquam 13.20 1.1 4
13 Flocke, Elijah 9 Woodsville 13.22 -0.7 3
14 Morales, Victor 9 Berlin 13.23 1.1 4 13.223
15 Powley, Thomas 11 Woodsville 13.23 -0.7 3 13.224
16 Collum, Aidan 10 Franklin 13.24 1.1 4
17 Jones, Riley 9 Hills-Deer 13.32 -0.7 3
18 Croteau, Drew 10 Franklin 13.42 -0.7 3
19 Zdon, Sam 12 Hills-Deer 13.51 1.1 4
20 Ellsworth, Thomas 9 Hopkinton 13.56 -0.7 3
21 Cook, Andrew 10 White Mtns 13.59 0.1 2
22 Graves, Asher 9 Franklin 13.67 -0.7 3
23 Pantano, Alex 9 Hopkinton 13.84 -0.7 3
24 Aldrich, Cole 10 White Mtns 14.02 0.1 2
25 Robdau, Lucas 9 Winnisquam 14.13 0.1 2
26 Ducsai, Cole 9 Inter-Lakes 14.44 0.1 2
27 Rutherford, William 11 White Mtns 14.46 1.3 1
28 Jani, Neel 11 Winnisquam 14.55 1.3 1
29 Powell, Sakari 9 Woodsville 15.09 0.1 2
30 Kenerson, Sylas 9 Prospect Mt 15.11 0.1 2
31 Boon, Isiah 10 Hopkinton 15.87 1.3 1
32 Pyra, Nick 10 Winnisquam 16.35 1.3 1
Boys 200 M Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Hinxman, Hunter 12 Winnisquam 24.19 3.4 5 10
2 Merrill, Mykyle 10 Inter-Lakes 24.61 3.4 5 8
3 Billin, Owen 12 Inter-Lakes 25.20 3.4 5 6
4 Tuck, Samuel 10 Franklin 25.51 3.1 1 4
5 Berrocales, Jordan 12 Hills-Deer 25.75 3.4 5 2
6 Carney, Owen 9 Inter-Lakes 26.00 0.7 4 1 25.993
7 Jones, Cameron 11 Hills-Deer 26.00 0.7 4 25.999
8 Dupigny, Eli 12 Inter-Lakes 26.05 3.4 5
9 Travers, Nick 12 White Mtns 26.06 3.4 5
10 French, Cooper 10 Winnisquam 26.23 0.7 4
11 Cook, Andrew 10 White Mtns 27.07 0.1 3
12 Morrison, Leighton 9 Winnisquam 27.08 0.7 4
13 Morales, Victor 9 Berlin 27.28 0.1 3
14 Ellsworth, Thomas 9 Hopkinton 27.55 0.7 4
15 Damato, Joe 9 Winnisquam 27.68 0.1 3
16 Dunn, Sheamus 9 Winnisquam 27.74 0.9 2
17 Collum, Aidan 10 Franklin 27.76 3.1 1
18 Arsenault, Jace 10 Berlin 27.97 0.1 3
19 Croteau, Drew 10 Franklin 29.59 3.1 1
20 Gramitt, Dylan 9 Hills-Deer 29.85 3.1 1
21 Figueroa, Damian 10 Hills-Deer 29.92 3.1 1
22 Sloane, Cam 9 Berlin 30.02 0.9 2
23 Jani, Neel 11 Winnisquam 32.09 0.9 2
24 Kenerson, Sylas 9 Prospect Mt 32.58 0.9 2
25 Swanker, Perry 9 Inter-Lakes 33.73 0.9 2
Boys 400 M Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Unzin, Keegan 11 Prospect Mt 55.04 4 10
2 Camp, Zachary 12 Hills-Deer 56.43 4 8
3 Carney, Owen 9 Inter-Lakes 56.49 4 6
4 Dupigny, Eli 12 Inter-Lakes 57.67 4 4
5 Sood, Sunjay 12 White Mtns 58.79 4 2
6 Griffin, Evan 10 Winnisquam 59.63 3 1
7 Powley, Thomas 11 Woodsville 59.83 4
8 Damato, Joe 9 Winnisquam 59.92 3
9 Kuczkowski, Casey 10 Inter-Lakes 61.99 3
10 Dunn, Sheamus 9 Winnisquam 62.53 3
11 Robdau, Lucas 9 Winnisquam 62.77 3
12 Pantano, Alex 9 Hopkinton 63.44 3
13 Cook, Dylan 12 White Mtns 64.91 2
14 Arsenault, Jace 10 Berlin 65.16 1
15 Graves, Asher 9 Franklin 66.34 3
16 Sloane, Cam 9 Berlin 66.59 1
17 Brewer, Zach 11 Hopkinton 67.06 2
18 Cornish, Austin 10 Berlin 67.15 2
19 Townes, Bryson 12 Hills-Deer 67.77 2
20 Goulette, Rylee 10 Hills-Deer 69.31 2
21 Gramitt, Dylan 9 Hills-Deer 70.30 2
22 Carter, Sean 9 Hills-Deer 71.11 3
23 Perkins, Vincent 12 Woodsville 71.43 2
24 Gilcrist, Elijah 10 Berlin 73.46 1
25 Ruediger, Cole 9 Berlin 75.83 1
Boys 800 M Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Mann, Riley 10 Winnisquam 2:14.54 2 10
2 Robert, Dylan 10 Winnisquam 2:15.07 2 8
3 Camp, Zachary 12 Hills-Deer 2:18.17 2 6
4 Sood, Sunjay 12 White Mtns 2:19.07 2 4
5 Misavage, Eli 11 Inter-Lakes 2:19.31 2 2
6 Mott, Michael 11 Prospect Mt 2:19.68 2 1
7 Detolla, Joe 11 Inter-Lakes 2:21.57 2
8 Gable, Kyle 10 Inter-Lakes 2:27.95 1
9 Landry, Brayden 9 Berlin 2:34.72 1
10 Dunn, Brennan 11 Winnisquam 2:38.92 1
Boys 1600 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Robert, Dylan 10 Winnisquam 4:52.42 10
2 Young, Joseph 11 Berlin 5:00.41 8
3 Murdough, Shepyard 11 Hopkinton 5:03.46 6
4 Detolla, Joe 11 Inter-Lakes 5:06.31 4
5 Page, Simon 12 Hopkinton 5:08.68 2
6 Eggers, Michael 10 Hopkinton 5:17.94 1
7 Simpkins, Nick 10 Hopkinton 5:19.34
8 Misavage, Eli 11 Inter-Lakes 5:21.84
9 Delafontaine, Kolbe 12 Berlin 5:30.75
10 Simpson, Dennis 9 Prospect Mt 5:32.43
11 Sarkis, Sammy 9 Woodsville 5:41.03
12 Dunn, Brennan 11 Winnisquam 5:54.87
13 Gilcrist, Elijah 10 Berlin 6:06.28
14 Ruediger, Cole 9 Berlin 6:11.59
15 Figueroa, Damian 10 Hills-Deer 6:29.09
16 Gumbs, Brent 12 Hills-Deer 6:47.60
Boys 3200 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stiles, Sam 12 Berlin 10:38.95 10
2 Mollano, Theodore 10 Hopkinton 10:57.04 8
3 Delafontaine, Kolbe 12 Berlin 11:30.92 6
4 Richard, Jack 11 Winnisquam 11:43.57 4
5 Landry, Brayden 9 Berlin 11:47.44 2
6 Dowd, Frank 10 Prospect Mt 11:53.40 1
7 Laroche, Ian 12 Berlin 11:59.68
Boys 110 M Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Rines, Logan 10 White Mtns 20.41 +0.0 2 10
2 Beckwith, Andrew 10 Hopkinton 20.47 +0.0 2 8
3 Collum, Aidan 10 Franklin 20.88 +0.0 2 6
4 Burke-Smith, Tiarnan 10 Hills-Deer 21.17 -1.2 1 4
5 Jones, Riley 9 Hills-Deer 21.32 +0.0 2 2
6 Erickson, Quinn 11 Hills-Deer 21.47 +0.0 2 1
7 Coy, Charlie 11 White Mtns 21.77 -1.2 1
8 Shanelaris, Sienna 12 Inter-Lakes 22.22 -1.2 1
Boys 300 M Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pribbernow, Forest 10 White Mtns 46.11 10
2 Arsenault, Hunter 9 Prospect Mt 46.56 8
3 Rines, Logan 10 White Mtns 47.38 6
4 Coy, Charlie 11 White Mtns 52.85 4
5 Burke-Smith, Tiarnan 10 Hills-Deer 55.69 2
6 Erickson, Quinn 11 Hills-Deer 57.06 1
Boys 4x100 M Relay
=======================================================================
School Finals Points
=======================================================================
1 White Mountains 48.15 10
1) Travers, Nick 12 2) Schanlaber, Kevin 11
3) Lucas, Will 9 4) Pribbernow, Forrest 10
2 Hillsboro-Deering 48.41 8
1) Berrocales, Jordan 12 2) Jones, Riley 9
3) Jones, Cameron 11 4) Ketterer, Ben 11
3 Winnisquam 48.52 6
1) Griffin, Evan 10 2) Hinxman, Hunter 12
3) Young, Eric 10 4) Powell, Xoren 12
4 Hopkinton 50.29 4
1) Beckwith, Andrew 10 2) Hoffmann, Thomas 10
3) Pantano, Alex 9 4) Miner, Daniel 11
5 Franklin 52.06 2
1) Collum, Aidan 10 2) Croteau, Drew 10
3) Graves, Asher 9 4) Tuck, Samuel 10
6 Woodsville 57.34 1
1) Perkins, Vincent 12 2) Cadreact, Eric 9
3) Powell, Sam 11 4) Flocke, Elijah 9
Boys 4x400 M Relay
=======================================================================
School Finals Points
=======================================================================
1 Winnisquam 3:54.70 10
1) Mann, Riley 10 2) Griffin, Evan 10
3) Morrison, Leighton 9 4) Robert, Dylan 10
2 Prospect Mountain 3:57.08 8
1) Arsenault, Hunter 9 2) Mott, Michael 11
3) Smith, Deuce 9 4) Unzin, Keegan 11
3 Hopkinton 3:58.45 6
1) Hoffmann, Thomas 10 2) Miner, Daniel 11
3) Simpkins, Nick 10 4) Murdough, Shepyard 11
4 White Mountains 3:59.69 4
1) Pribbernow, Forrest 10 2) Pribbernow, Zeke 12
3) Sood, Sunjay 12 4) Macleod, Hunter 12
5 Winnisquam 'B' x4:19.82
1) Damato, Joe 9 2) Dunn, Sheamus 9
3) Robdau, Lucas 9 4) Goodwin, Patrick 9
6 Hillsboro-Deering 4:26.88 2
1) Camp, Zachary 12 2) Figueroa, Damian 10
3) Bachand, Jacob 12 4) Townes, Bryson 12
7 Berlin 4:29.34 1
1) Sloane, Cam 9 2) Morales, Victor 9
3) Griffin, Zach 9 4) Arsenault, Jace 10
Boys 4x800 M Relay
=======================================================================
School Finals Points
=======================================================================
1 Winnisquam 9:04.90 10
1) Robert, Dylan 10 2) Richard, Jack 11
3) Mann, Riley 10 4) Griffin, Evan 10
2 Hopkinton 9:09.32 8
1) Mollano, Theodore 10 2) Simpkins, Nick 10
3) Murdough, Shepyard 11 4) Eggers, Michael 10
3 Prospect Mountain 9:25.27 6
1) Dowd, Frank 10 2) Simpson, Dennis 9
3) Smith, Deuce 9 4) Mott, Michael 11
4 Berlin 9:27.87 4
1) Stiles, Sam 12 2) Young, Joseph 11
3) Laroche, Ian 12 4) Griffin, Zach 9
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Parker, Jack 11 White Mtns 5-10.00 10
2 Goodearl, Alex 12 Inter-Lakes 5-00.00 8
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Parker, Jack 11 White Mtns 11-00.00 10
2 Austin, Jonathon 12 White Mtns 9-06.00 8
3 Hinxman, Hunter 12 Winnisquam J9-06.00 6
4 Young, Eric 10 Winnisquam 9-00.00 4
5 Schanlaber, Kevin 11 White Mtns 8-06.00 2
6 Billin, Owen 12 Inter-Lakes 8-00.00 1
-- Goodwin, Patrick 9 Winnisquam NH
-- Damato, Joe 9 Winnisquam NH
-- Ducsai, Cole 9 Inter-Lakes NH
Boys Long Jump
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Dupigny, Eli 12 Inter-Lakes 19-02.50 NWI 2 10
2 Ketterer, Ben 11 Hills-Deer 19-02.00 NWI 2 8
3 Merrill, Mykyle 10 Inter-Lakes 17-02.00 NWI 2 6
4 Tuck, Samuel 10 Franklin 17-00.00 NWI 2 4
5 Veitch, Charles 11 Hills-Deer 16-10.25 NWI 2 2
6 Sarkis, Sammy 9 Woodsville 16-03.00 NWI 2 1
7 Flocke, Elijah 9 Woodsville 15-03.75 NWI 2
8 Auger, Teghan 11 Hills-Deer 15-02.50 NWI 2
9 Unzin, Keegan 11 Prospect Mt 15-00.00 NWI 2
10 Graves, Asher 9 Franklin 14-07.00 NWI 1
11 Robdau, Lucas 9 Winnisquam 14-00.25 NWI 1
12 Ledvina, Nathaniel 10 Hills-Deer 13-05.00 NWI 1
13 Cook, Andrew 10 White Mtns 12-10.00 NWI 1
14 Cadreact, Eric 9 Woodsville 9-09.25 NWI 1
15 Jani, Neel 11 Winnisquam 9-05.50 NWI 1
Boys Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Billin, Owen 12 Inter-Lakes 41-09.50 NWI 10
2 Ketterer, Ben 11 Hills-Deer 38-00.00 NWI 8
3 Veitch, Charles 11 Hills-Deer 34-09.75 NWI 6
4 Carney, Owen 9 Inter-Lakes 34-09.50 NWI 4
5 Arsenault, Hunter 9 Prospect Mt 33-10.75 NWI 2
6 Morrison, Leighton 9 Winnisquam 32-03.50 NWI 1
7 Flocke, Elijah 9 Woodsville 31-11.00 NWI
8 Ledvina, Nathaniel 10 Hills-Deer 31-05.25 NWI
Boys Shot Put
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Veitch, Charles 11 Hills-Deer 42-02.50 2 10
2 Smith, Garrett 12 Prospect Mt 41-04.50 2 8
3 Pitman, Simon 11 Franklin 39-10.00 2 6
4 Arnesen, Brandon 12 White Mtns 35-07.00 2 4
5 McCarthy, Shawn 10 Berlin 34-09.00 2 2
6 Zimmer, Joe 10 Berlin 34-02.00 2 1
7 Edwards, Cody 11 Hills-Deer 32-00.50 2
8 Hodgdon, Adam 10 Berlin 30-00.00 2
9 Bishop, Eben 11 Franklin 29-06.50 1
10 Erickson, Quinn 11 Hills-Deer 29-02.00 2
11 Cadreact, Eric 9 Woodsville 28-09.50 1
12 Bergstresser, Kyle 12 Hills-Deer 27-06.50 1
13 Donahue, Owen 10 Inter-Lakes 27-01.50 1
14 Miller, Ian 9 Berlin 26-06.00 1
15 Pyra, Nick 10 Winnisquam 25-08.50 1
16 Pantano, Alex 9 Hopkinton 23-08.00 1
17 Goulette, Rylee 10 Hills-Deer 23-02.50 1
18 Eggers, Michael 10 Hopkinton 22-00.00 1
19 Iadonisi, Louis 9 Hills-Deer 20-11.50 1
20 Brewer, Zach 11 Hopkinton 19-03.00 1
Boys Discus Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McCarthy, Shawn 10 Berlin 104-01 2 10
2 Smith, Garrett 12 Prospect Mt 98-05 2 8
3 Pitman, Simon 11 Franklin 94-01 2 6
4 Veitch, Charles 11 Hills-Deer 87-00 2 4
5 Clifford, Justin 12 White Mtns 86-04 2 2
6 Arnesen, Brandon 12 White Mtns 83-02 2 1
7 Bachand, Jacob 12 Hills-Deer 81-04.50 2
8 Hazelton, Avery 9 White Mtns 80-06 1
9 Pyra, Nick 10 Winnisquam 80-05 1
10 Zimmer, Joe 10 Berlin 76-04.50 2
11 Aldrich, Cole 10 White Mtns 75-02.50 1
12 Bergstresser, Kyle 12 Hills-Deer 71-06 2
13 Hodgdon, Adam 10 Berlin 70-04 2
14 Edwards, Cody 11 Hills-Deer 69-05 2
15 Dami, Anthony 12 White Mtns 69-01 1
16 Donahue, Owen 10 Inter-Lakes 68-05 1
17 Bishop, Eben 11 Franklin 64-07 1
18 French, Cooper 10 Winnisquam 64-00 2
19 Miller, Ian 9 Berlin 62-06 1
20 Goulette, Rylee 10 Hills-Deer 60-04 1
21 Goodwin, Patrick 9 Winnisquam 53-08.50 1
22 Iadonisi, Louis 9 Hills-Deer 36-03 1
Boys Javelin Throw
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pribbernow, Forest 10 White Mtns 131-10 2 10
2 Miner, Daniel 11 Hopkinton 126-07 2 8
3 Young, Eric 10 Winnisquam 116-00 2 6
4 Smith, Garrett 12 Prospect Mt 112-03 2 4
5 Snell, Patrick 11 Hills-Deer 108-03 2 2
6 Cornish, Austin 10 Berlin 104-04 2 1
7 Misavage, Eli 11 Inter-Lakes 103-00 2
8 Parker, Jack 11 White Mtns 99-04 2
9 Bachand, Jacob 12 Hills-Deer 97-08 2
10 Pyra, Nick 10 Winnisquam 94-08 2
11 Clifford, Justin 12 White Mtns 94-07 2
12 Griffin, Zach 9 Berlin 88-01 1
13 Simpson, Dennis 9 Prospect Mt 87-04 1
14 Bishop, Eben 11 Franklin 84-06 1
15 Kuczkowski, Casey 10 Inter-Lakes 80-01 1
16 Gumbs, Brent 12 Hills-Deer 78-10 1
17 Donahue, Owen 10 Inter-Lakes 77-03 2
18 Bergstresser, Kyle 12 Hills-Deer 77-01 1
19 Carter, Sean 9 Hills-Deer 72-10 1
20 Goodwin, Patrick 9 Winnisquam 72-09 1
21 Cadreact, Eric 9 Woodsville 72-08 1
22 Powell, Sakari 9 Woodsville 66-09 1
23 Edwards, Cody 11 Hills-Deer 61-05 1
24 Burke-Smith, Tiarnan 10 Hills-Deer 60-10 1
25 Moore, Emerson 12 Inter-Lakes 57-05 1
Boys - Team Rankings - 18 Events Scored
===============================================================================
1) White Mountains 98 2) Winnisquam 88
2) Hillsboro-Deering 88 4) Inter-Lakes 76
5) Prospect Mountain 56 6) Hopkinton 51
7) Berlin 45 8) Franklin 38
9) Woodsville 2