| M | NHIAA Division III Championships | 49.60 | Ben Thurston | Gilford | 1992 |
| S | NHIAA State Records | 48.24 | Noah Woodman | Pinkerton | 2017 |
| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVIS, JJ | JR | Kearsarge | 51.58 |
|
10 | 2 (1) | |||
| 2 | CARNEY, Owen | JR | Inter-Lakes | 52.01 |
|
8 | 2 (2) | |||
| 3 | VITELLO, Ethan | JR | Conant | 52.24 |
|
6 | 2 (3) | |||
| 4 | CHENEY, George | SR | Portsmouth Christian | 53.32 |
|
4 | 2 (4) | |||
| 5 | EDGREN, Micah | SR | Belmont | 54.03 |
|
2 | 2 (5) | |||
| 6 | SEAVEY, Jacob | SR | Winnisquam | 55.15 |
|
1 | 1 (1) | |||
| 7 | BROOKS, Michael | JR | Conant | 55.18 |
|
1 (2) | ||||
| 8 | GOODWIN, Patrick | JR | Winnisquam | 55.61 |
|
1 (3) | ||||
| 9 | STEIGMEYER, Nathan | SO | Bishop Brady | 55.81 |
|
2 (6) | ||||
| 10 | KALPAKGIAN, Luke | SO | Mount Royal Academy | 56.67 |
|
1 (4) | ||||
| 11 | KHAM, Kody | FR | Campbell | 56.94 |
|
1 (5) | ||||
| 12 | WILKINSON, Eric | JR | Newport | 57.84 |
|
1 (6) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEAVEY, Jacob | SR | Winnisquam | 55.15 |
|
1 | ||||
| 2 | BROOKS, Michael | JR | Conant | 55.18 |
|
|||||
| 3 | GOODWIN, Patrick | JR | Winnisquam | 55.61 |
|
|||||
| 4 | KALPAKGIAN, Luke | SO | Mount Royal Academy | 56.67 |
|
|||||
| 5 | KHAM, Kody | FR | Campbell | 56.94 |
|
|||||
| 6 | WILKINSON, Eric | JR | Newport | 57.84 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVIS, JJ | JR | Kearsarge | 51.58 |
|
10 | ||||
| 2 | CARNEY, Owen | JR | Inter-Lakes | 52.01 |
|
8 | ||||
| 3 | VITELLO, Ethan | JR | Conant | 52.24 |
|
6 | ||||
| 4 | CHENEY, George | SR | Portsmouth Christian | 53.32 |
|
4 | ||||
| 5 | EDGREN, Micah | SR | Belmont | 54.03 |
|
2 | ||||
| 6 | STEIGMEYER, Nathan | SO | Bishop Brady | 55.81 |
|