| PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCNALLY, Bridget | FR | Dartmouth |
24.88 | +1.3 |
|
2 (1) | |||
| 2 | JOHN, Sonia | JR | Vermont |
25.42 | +1.3 |
|
2 (2) | |||
| 3 | SCOTT, Zakiya | SO | New Hampshire |
25.57 | +0.5 |
|
1 (1) | |||
| 4 | GRASSO, Mia | JR | Vermont |
26.12 | +1.3 |
|
2 (3) | |||
| 5 | HAMLIN, Kelly | SO | New Hampshire |
26.13 | +1.3 |
|
2 (4) | |||
| 6 | KRAFIAN, Anoush | SO | Dartmouth |
26.21 | +0.5 |
|
1 (2) | |||
| 7 | CRAWFORD, Kelly | JR | New Hampshire |
26.35 | +1.3 |
|
2 (5) | |||
| 8 | FRASER, Natalie | FR | New Hampshire |
26.84 | +0.5 |
|
1 (3) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT, Zakiya | SO | New Hampshire | 25.57 |
|
||||
| 2 | KRAFIAN, Anoush | SO | Dartmouth | 26.21 |
|
||||
| 3 | FRASER, Natalie | FR | New Hampshire | 26.84 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCNALLY, Bridget | FR | Dartmouth | 24.88 |
|
||||
| 2 | JOHN, Sonia | JR | Vermont | 25.42 |
|
||||
| 3 | GRASSO, Mia | JR | Vermont | 26.12 |
|
||||
| 4 | HAMLIN, Kelly | SO | New Hampshire | 26.13 |
|
||||
| 5 | CRAWFORD, Kelly | JR | New Hampshire | 26.35 |
|