| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOHENSTEIN, Kristin | SO | UMass Lowell |
1:03.61 |
|
9 | |||
| 2 | BOUCHROUCHE, Carla | FR | Merrimack |
1:06.60 |
|
7 | |||
| 3 | MORAN, Kayley | JR | UMass Lowell |
1:08.02 |
|
6 | |||
| 4 | O'RIORDEN, Rosemarie | FR | UMass Lowell |
1:08.68 |
|
||||
| 5 | SEYMOUR, Ellison | JR | Merrimack |
1:12.47 |
|
5 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOHENSTEIN, Kristin | SO | UMass Lowell | 1:03.61 |
|
9 | ||||
| 2 | BOUCHROUCHE, Carla | FR | Merrimack | 1:06.60 |
|
7 | ||||
| 3 | MORAN, Kayley | JR | UMass Lowell | 1:08.02 |
|
6 | ||||
| 4 | O'RIORDEN, Rosemarie | FR | UMass Lowell | 1:08.68 |
|
|||||
| 5 | SEYMOUR, Ellison | JR | Merrimack | 1:12.47 |
|
5 |