| PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GABLE, Aaron | JR | Merrimack |
15.02 | +2.8 |
|
9 | |||
| 2 | SANTOS, Joseph | SR | Assumption |
15.21 | +2.8 |
|
7 | |||
| 3 | AROKE, Kevin | JR | Bryant |
15.50 | +2.8 |
|
6 | |||
| 4 | FABRIZIO, Nico | FR | Bryant |
15.97 | +2.8 |
|
5 | |||
| 5 | DONOGHUE, Cameron | JR | Assumption |
16.00 | +2.8 |
|
4 | |||
| 6 | SHEEHAN, Luke | FR | Merrimack |
16.57 | +2.8 |
|
3 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GABLE, Aaron | JR | Merrimack | 15.02 |
|
9 | ||||
| 2 | SANTOS, Joseph | SR | Assumption | 15.21 |
|
7 | ||||
| 3 | AROKE, Kevin | JR | Bryant | 15.50 |
|
6 | ||||
| 4 | FABRIZIO, Nico | FR | Bryant | 15.97 |
|
5 | ||||
| 5 | DONOGHUE, Cameron | JR | Assumption | 16.00 |
|
4 | ||||
| 6 | SHEEHAN, Luke | FR | Merrimack | 16.57 |
|
3 |