| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANE, Kaleigh | FR | Merrimack |
1:00.92 |
|
9 | |||
| 2 | HULTIN, Julia | SO | Bentley |
1:01.88 |
|
7 | |||
| 3 | JORDAN, Fiona | SR | Stonehill |
1:05.59 |
|
6 | |||
| 4 | JOHNSON, Sarah | JR | Merrimack |
1:08.66 |
|
5 | |||
| 5 | MOULDING, Natalia | FR | Bentley |
1:10.66 |
|
4 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LANE, Kaleigh | FR | Merrimack | 1:00.92 |
|
9 | ||||
| 2 | HULTIN, Julia | SO | Bentley | 1:01.88 |
|
7 | ||||
| 3 | JORDAN, Fiona | SR | Stonehill | 1:05.59 |
|
6 | ||||
| 4 | JOHNSON, Sarah | JR | Merrimack | 1:08.66 |
|
5 | ||||
| 5 | MOULDING, Natalia | FR | Bentley | 1:10.66 |
|
4 |