| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 2 | REID, Katelyn | FR | Connecticut |
|
| 4 | KOPEC, Kira | SR | UMass Amherst |
Atlantic 10 Indoor Championships |
| 6 | PHELPS, Emma | FR | Connecticut |
|
| 8 | BALOGH DE GALANTHA, Fleur | FR | UMass Lowell |
Score from URI multi 12/21 |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 3 | KROHTO, Madelyn | FR | UMass Amherst |
|
| 5 | ELLIOTT, Alyssa | FR | Connecticut |
|
| 7 | GORGENYI, Katelyn | FR | UMass Amherst |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | KOPEC, Kira | SR | UMass Amherst |
Atlantic 10 Indoor Championships |
| 2 | PHELPS, Emma | FR | Connecticut |
|
| 3 | GORGENYI, Katelyn | FR | UMass Amherst |
|
| 4 | REID, Katelyn | FR | Connecticut |
|
| 5 | BALOGH DE GALANTHA, Fleur | FR | UMass Lowell |
Score from URI multi 12/21 |
| 6 | ELLIOTT, Alyssa | FR | Connecticut |
|
| 7 | KROHTO, Madelyn | FR | UMass Amherst |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | ELLIOTT, Alyssa | FR | Connecticut |
|
| 2 | GORGENYI, Katelyn | FR | UMass Amherst |
|
| 3 | REID, Katelyn | FR | Connecticut |
|
| 4 | KROHTO, Madelyn | FR | UMass Amherst |
|
| 5 | BALOGH DE GALANTHA, Fleur | FR | UMass Lowell |
Score from URI multi 12/21 |
| 6 | KOPEC, Kira | SR | UMass Amherst |
Atlantic 10 Indoor Championships |
| 7 | PHELPS, Emma | FR | Connecticut |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | KOPEC, Kira | SR | UMass Amherst |
Atlantic 10 Indoor Championships |
| 2 | ELLIOTT, Alyssa | FR | Connecticut |
|
| 3 | GORGENYI, Katelyn | FR | UMass Amherst |
|
| 4 | PHELPS, Emma | FR | Connecticut |
|
| 5 | BALOGH DE GALANTHA, Fleur | FR | UMass Lowell |
Score from URI multi 12/21 |
| 6 | REID, Katelyn | FR | Connecticut |
|
| 7 | KROHTO, Madelyn | FR | UMass Amherst |
| Lane | Athlete | Yr. | Team | Note |
|---|---|---|---|---|
| 1 | REID, Katelyn | FR | Connecticut |
|
| 2 | KROHTO, Madelyn | FR | UMass Amherst |
|
| 3 | BALOGH DE GALANTHA, Fleur | FR | UMass Lowell |
Score from URI multi 12/21 |
| 4 | GORGENYI, Katelyn | FR | UMass Amherst |
|
| 5 | ELLIOTT, Alyssa | FR | Connecticut |
|
| 6 | PHELPS, Emma | FR | Connecticut |
|
| 7 | KOPEC, Kira | SR | UMass Amherst |
Atlantic 10 Indoor Championships |